Samsung Galaxy S4 Mini – 8 GB Rp 2.850.000
Spesifikasi Samsung Galaxy S4 Mini – 8 GB – Putih
| SKU |
SA848ELABOLFANID-86334
|
| Harga |
RP 4.365.000
|
| Garansi produk | 1 Tahun Garansi (Servis & Penggantian Produk) |
|---|---|
| Kamera Depan | 1.9 MP |
| Product warranty in english | 1 Tahun Garansi (Servis & Penggantian Produk) |
| Model | Smartphone |
| Ukuran (L x W x H cm) | 12.46 x 6.13 x 0.89 cm |
| Berat (kg) | 0.107 kg |
| Warna | Putih |
| Ukuran Layar (in) | 4.3 |
| RAM | 2 |
| Kapasitas Penyimpanan | 8 |
| Kecepatan CPU | 1.70 |
| Megapiksel | 8.0 |
| Sistem Operasi | Android |
| Fitur Tampilan | Gorilla Glass |
| Fitur | Primary Camera|Email|Touchscreen|Secondary Camera|HD Recording|Dual Core |
| Input | USB |
| Output | 3.5mm jack|USB |
| Koneksi Nirkabel | Near Field Communication (NFC)|Bluetooth|WiFi|EDGE|3G |
| Tipe Grafis | Adreno 305 |
| Kamera Belakang | 8 MP |
| Resolusi Layar | 540 x 960 |
| Tipe Baterai | Li-Ion |
| Kapasitas Baterai | 1900 mAh |
| Ukuran File Foto | 3264x2448 |
| Video HD | Ya |
| Resolusi Video | 1920x1080 |
| Image Stabilization | Ya |
| Built in Flash | Ya |
| Built in Memory | 1.5 GB RAM |
| Tipe Memory Card | microSD |
| Fitur Kamera Lainnya | Geotaggin |
| Tipe Layar | sAMOLED |
| Kedalaman Warna | 16 Juta warna |
| Versi Sistem Operasi | Android OS 4.2 Jelly Bean |
| SIM | Single GSM |
| Kapasitas Penyimpanan | 8 GB |
| Kecepatan Processor | 1.7 GHz |
| Tipe Processor | Dual Core Krait |
Samsung Galaxy S4 Zoom – 8 GB Rp 3.100.000
Spesifikasi Samsung Galaxy S4 Zoom – 8 GB - Putih
| SKU |
SA848ELABOLJANID-86338
|
| Harga |
RP 4.619.000
|
| Garansi produk | 1 Tahun Garansi (Servis & Penggantian Produk) |
|---|---|
| Product warranty in english | 1 Tahun Garansi (Servis & Penggantian Produk) |
| Ukuran (L x W x H cm) | 12.55 x 6.35 x 1.54 cm |
| Berat (kg) | 0.208 kg |
| Warna | Putih |
| Tipe | Samsung Galaxy S4 Zoom |
| Ukuran Layar (in) | 4.3 |
| Zoom Optik | 10.0 |
| Megapiksel | 16.0 |
| Fitur Tampilan | Gorilla Glass |
| Fitur | GSM|Music Player|Primary Camera|Touchscreen|GPS|Secondary Camera|HD Recording|Dual Core|Image Stabilization|Wide Angle|MP3|Internet Ready |
| Input | USB |
| Output | 3.5mm jack|USB|HDMI |
| Koneksi Nirkabel | Bluetooth|WiFi|EDGE|3G |
| Resolusi Layar | 540 x 960 |
| Kapasitas Baterai | 2300 mAh |
| Format Foto | JPEG |
| Video HD | Ya |
| Resolusi Video | 1920x0180 |
| Focal Length | 24mm |
| Image Stabilization | Ya |
| Range Aperture Lensa | f/3.1-6.3 |
| ISO Range | 100-3200 |
| Built in Flash | Ya |
| Built in Memory | 1.5 GB RAM |
| Tipe Memory Card | microSD |
| HDMI Port | Ya |
| Tipe Layar | Multitouch |
| Kedalaman Warna | 16 juta warna |
| Versi Sistem Operasi | Android OS 4.2 Jelly Bean |
| SIM | Single GSM |
| Kapasitas Penyimpanan | 8 GB |
| Kecepatan Processor | 1.5 GHz |
| Tipe Processor | Dual Core Cortex A9 |
| Sistem Operasi | Android |
Samsung Galaxy Core – 8 GB – Rp 1.850.000
Spesifikasi Samsung Galaxy Core – 8 GB – Biru
| SKU |
SA848ELABN2QANID-83929
|
| Harga |
RP 2.599.000
|
| Ukuran (L x W x H cm) | 12.93 x 6.76 x 0.9 cm |
|---|---|
| Berat (kg) | 0.124 kg |
| Warna | Hitam |
| Tipe | Samsung Galaxy Core |
| Ukuran Layar (in) | 4.3 |
| Kapasitas Penyimpanan | 8 |
| Kecepatan CPU | 1.20 |
| Megapiksel | 5.0 |
| Sistem Operasi | Android |
| Fitur | GSM|FM Player|Music Player|Primary Camera|Email|Touchscreen|GPS|Secondary Camera|MP3|Internet Ready |
| Garansi produk | 1 Tahun Garansi (Servis & Penggantian Produk) |
| Input | USB |
| Output | 3.5mm jack|USB |
| Koneksi Nirkabel | Bluetooth|WiFi|EDGE|3G |
| Tipe Grafis | Adreno203 |
| Kamera Belakang | 5 MP |
| Kamera Depan | VGA |
| Resolusi Layar | 800 x 480 |
| Tipe Baterai | Li-Ion |
| Kapasitas Baterai | 1800 mAh |
| Ukuran File Foto | 2592x1944 |
| Resolusi Video | 480p |
| Built in Flash | Ya |
| Built in Memory | 1 GB RAM |
| Tipe Memory Card | microSD |
| Fitur Kamera Lainnya | Geotagging |
| Tipe Layar | Multitouch |
| Kedalaman Warna | 16 Juta Warna |
| Versi Sistem Operasi | Android OS 4.1.2 Jelly Bean |
| SIM | Dual SIM |
| Kapasitas Penyimpanan | 8 GB |
| Kecepatan Processor | 1.2 GHz |
| Waktu Bicara | Hingga 14 Jam |
| Waktu Siaga | Hingga 500 Jam |
| Tipe Processor | Dual-core Cortex-A5 |
| Sistem Operasi | Android |
| Product warranty in english | 1 Tahun Garansi (Servis & Penggantian Produk) |
Samsung Galaxy Grand Neo GT-I9060 Rp 1.9jt
Spesifikasi Samsung Galaxy Grand Neo GT-I9060 - 8 GB - Putih + Power Bank
| SKU |
SA848ELAD725ANID-174929
|
| Harga |
RP 2.865.000
|
| Ukuran (L x W x H cm) | 14.3 x 7.7 x 0.9 |
|---|---|
| Berat (kg) | 0.16 |
| Warna | Putih |
| Ukuran Layar (in) | 5.0 |
| Hard Disk | 8 |
| RAM | 1 |
| Kecepatan CPU | 1.20 |
| Megapiksel | 5.0 |
| Sistem Operasi | Android |
| Fitur Tampilan | HD |
| Fitur | GSM|Music Player|Primary Camera|Email|Touchscreen|GPS|Li-Ion|MP3|Internet Ready |
| Input | 3.5mm jack|USB |
| Output | 3.5mm jack|USB |
| Koneksi Nirkabel | Bluetooth|WiFi|3G |
| Kamera | Ya |
| Kamera Belakang | 5 MP |
| Resolusi Layar | 480 x 800 |
| Built in Flash | Ya |
| Built in Memory | 1 GB RAM |
| Kapasitas Penyimpanan | 8 GB |
| Kecepatan Processor | 1.2 GHz |
| Sistem Operasi | Android OS 4.2 Jelly Bean |
Samsung Galaxy S III Mini I8190 Rp 2,050,000
samsung galaxy s5
Spesifikasi Samsung Galaxy S5 - 16GB - Charcoal Black
| SKU |
SA848ELACQS6ANID-149758
|
| Harga |
RP 7.399.000
|
| Model | Smartphone |
|---|---|
| Ukuran (L x W x H cm) | 14.2x7.3x0.81 |
| Berat (kg) | 0.145 kg |
| Warna | Charcoal Black |
| Ukuran Layar (in) | 5.1 |
| RAM | 2 |
| Kapasitas Penyimpanan | 16 |
| Kecepatan CPU | 2.50 |
| Megapiksel | 16.0 |
| Sistem Operasi | Android |
| Fitur Tampilan | Full HD|Gorilla Glass |
| Fitur | Primary Camera|Email|Touchscreen|Secondary Camera|HD Recording |
| Input | USB |
| Output | 3.5mm jack|USB |
| Koneksi Nirkabel | Near Field Communication (NFC)|Bluetooth|WiFi|EDGE|3G |
| Kamera Belakang | 16MP |
| Resolusi Layar | 1920x1080 |
| Tipe Baterai | Li-Ion |
| Kapasitas Baterai | 2800mAh |
| Format Foto | JPEG |
| Ukuran File Foto | 5312x2988 |
| Video HD | Ya |
| Resolusi Video | 1920x1080 |
| Built in Flash | Ya |
| Built in Memory | 2GB RAM |
| Tipe Memory Card | microSD |
| Fitur Kamera Lainnya | Dual Shot |
| Tipe Layar | sAMOLED |
| Kedalaman Warna | 16 Juta warna |
| Versi Sistem Operasi | Android OS 4.4 KitKat |
| SIM | Single GSM |
| Kapasitas Penyimpanan | 16GB |
| Kecepatan Processor | 2.5GHz |
| Waktu Bicara | Up to 21 h |
| Waktu Siaga | Up to 390 h |
| Tipe Processor | Exynos 5 Octa 542 |
samsung galaxy J Rp 3.250.000
![]() |
| Add caption |
| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 800 / 850 / 2100 | |
| 4G Network | LTE 900 / 1800 / 2100 | |
| SIM | Micro-SIM | |
| Announced | 2013, December | |
| Status | Available. Released 2013, December |
| Body | Dimensions | 137 x 70 x 8.6 mm (5.39 x 2.76 x 0.34 in) |
|---|---|---|
| Weight | 146 g (5.15 oz) |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 64 GB |
|---|---|---|
| Internal | 16 GB, 3 GB RAM |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP, EDR, LE | |
| NFC | Yes | |
| Infrared port | Yes | |
| USB | Yes, microUSB v2.0 (MHL 2), USB On-the-go, USB Host |
| Camera | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
|---|---|---|
| Features | Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization, HDR | |
| Video | Yes, 2160p@30fps, dual-video rec. | |
| Secondary | Yes, 2 MP,1080p@30fps, dual video call |
| Features | OS | Android OS, v4.3 (Jelly Bean), upgradable to v4.4 (KitKat) |
|---|---|---|
| Chipset | Qualcomm MSM8974 Snapdragon 800 | |
| CPU | Quad-core 2.3 GHz Krait 400 | |
| GPU | Adreno 330 | |
| Sensors | Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, gesture | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | White, Pink | |
| - S-Voice natural language commands and dictation - Smart stay, Smart pause, Smart scroll - Air gestures - Dropbox (50 GB cloud storage) - Active noise cancellation with dedicated mic - TV-out (via MHL 2 A/V link) - SNS integration - MP4/WMV/H.264/H.263 player - MP3/WAV/eAAC+/FLAC player - Organizer - Image/video editor - Document viewer (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input (Swype) |
Samsung Galaxy Core – 8 GB – Putih Rp 1.600.000
Spesifikasi Samsung Galaxy Core – 8 GB – Putih
| SKU |
SA848ELAC6KFANID-117434
|
| Harga |
RP 2.299.000
|
| Ukuran (L x W x H cm) | 12.93 x 6.76 x 0.9 cm |
|---|---|
| Berat (kg) | 0.124 kg |
| Warna | Putih |
| Tipe | Samsung Galaxy Core |
| Ukuran Layar (in) | 4.3 |
| Kapasitas Penyimpanan | 8 |
| Kecepatan CPU | 1.20 |
| Megapiksel | 5.0 |
| Sistem Operasi | Android |
| Fitur | GSM|FM Player|Music Player|Primary Camera|Email|Touchscreen|GPS|Secondary Camera|MP3|Internet Ready |
| Input | USB |
| Output | 3.5mm jack|USB |
| Koneksi Nirkabel | Bluetooth|WiFi|EDGE|3G |
| Tipe Grafis | Adreno203 |
| Kamera Belakang | 5 MP |
| Resolusi Layar | 800 x 480 |
| Tipe Baterai | Li-Ion |
| Kapasitas Baterai | 1800 mAh |
| Ukuran File Foto | 2592x1944 |
| Resolusi Video | 480p |
| Built in Flash | Ya |
| Built in Memory | 1 GB RAM |
| Tipe Memory Card | microSD |
| Fitur Kamera Lainnya | Geotagging |
| Tipe Layar | Multitouch |
| Kedalaman Warna | 16 Juta Warna |
| Versi Sistem Operasi | Android OS 4.1.2 Jelly Bean |
| SIM | Dual SIM |
| Kapasitas Penyimpanan | 8 GB |
| Kecepatan Processor | 1.2 GHz |
| Waktu Bicara | Hingga 14 Jam |
| Waktu Siaga | Hingga 500 Jam |
| Tipe Processor | Dual-core Cortex-A5 |
| Sistem Operasi | Android |
Samsung Galaxy S4 Rp 3.600.000
Spesifikasi Samsung I9500 Galaxy S4 -putii
| SKU |
SA848ELABO7XANID-85555
|
| Model | Smartphone |
|---|---|
| Ukuran (L x W x H cm) | 13.66 x 6.98 x 0.79 cm |
| Berat (kg) | 0.13 kg |
| Warna | Hitam |
| Tipe | I9500 |
| Ukuran Layar (in) | 5.0 |
| RAM | 2 |
| Kapasitas Penyimpanan | 16 |
| Kecepatan CPU | 1.60 |
| Megapiksel | 13.0 |
| Sistem Operasi | Android |
| Fitur Tampilan | Full HD|Gorilla Glass |
| Fitur | Primary Camera|Email|Touchscreen|Secondary Camera|HD Recording |
| Garansi produk | 1 Tahun Garansi Servis & Spare-part |
| Input | USB |
| Output | 3.5mm jack|USB |
| Koneksi Nirkabel | Near Field Communication (NFC)|Bluetooth|WiFi|EDGE|3G |
| Tipe Grafis | SGX 544MP3 |
| Kamera Belakang | 13 MP |
| Kamera Depan | 2 MP |
| Resolusi Layar | 1920x1080 |
| Tipe Baterai | Li-Ion |
| Kapasitas Baterai | 2600 mAh |
| Ukuran File Foto | 4128x3096 |
| Video HD | Ya |
| Resolusi Video | 1920x1080 |
| Image Stabilization | Ya |
| Built in Flash | Ya |
| Built in Memory | 2 GB RAM |
| Tipe Memory Card | microSD |
| Fitur Kamera Lainnya | Dual Shot |
| Tipe Layar | sAMOLED |
| Kedalaman Warna | 16 Juta warna |
| Versi Sistem Operasi | Android OS 4.4 Jelly Bean |
| SIM | Single GSM |
| Kapasitas Penyimpanan | 16 GB |
| Kecepatan Processor | 1.6 GHz & 1.2 GHz |
| Tipe Processor | Octo-core Cortex-A7 |
Spesifikasi Samsung Galaxy Note 3 - 32 GB - Putih
| SKU |
SA848ELABNDDANID-84450
|
| Ukuran (L x W x H cm) | 15.12 x 7.92 x 0.83 cm |
|---|---|
| Berat (kg) | 0.168 kg |
| Warna | Putih |
| Tipe | Samsung Galaxy Note 3 |
| Ukuran Layar (in) | 5.7 |
| RAM | 3 |
| Kapasitas Penyimpanan | 32 |
| Kecepatan CPU | 1.90 |
| Megapiksel | 13.0 |
| Sistem Operasi | Android |
| Fitur Tampilan | Full HD |
| Fitur | Primary Camera|Email|Touchscreen|Secondary Camera|HD Recording|MP3 |
| Garansi produk | 1 Tahun Garansi Servis & Spare-part |
| Input | USB |
| Output | 3.5mm jack|USB |
| Koneksi Nirkabel | Near Field Communication (NFC)|Bluetooth|WiFi|EDGE|3G |
| Kamera Belakang | 13 MP |
| Kamera Depan | 2 MP |
| Resolusi Layar | 1920x1080 |
| Tipe Baterai | Li-Ion |
| Kapasitas Baterai | 3500 mAh |
| Ukuran File Foto | 4128x3096 |
| Video HD | Ya |
| Resolusi Video | 2160p |
| Image Stabilization | Ya |
| Built in Flash | Ya |
| Built in Memory | 3 GB RAM |
| Tipe Memory Card | microSD |
| Fitur Kamera Lainnya | Dual Shot |
| Tipe Layar | sAMOLED |
| Kedalaman Warna | 16 Juta warna |
| Versi Sistem Operasi | Android OS 4.3 Jelly Bean |
| SIM | Single GSM |
| Kapasitas Penyimpanan | 32 GB |
| Kecepatan Processor | 1.9 GHz & 1.3 g |
Samsung Galaxy Grand i9082 - 8 GB - BiruRp 2,050,000Spesifikasi Samsung Galaxy Grand i9082 - 8 GB - Biru Metalik
|










