Sony Xperia Miro Rp 1,100,000
Spesifikasi Sony Xperia Miro ST23i - 4 GB - Hitam/Merah Muda
| SKU |
SO888EL33OBYANID-47416
|
| Harga |
RP 1.700.000
|
| Garansi produk | 2 Tahun Garansi Produsen (Servis & Penggantian Produk) |
|---|---|
| Kamera Depan | Ya, 0.3 MP |
| Product warranty in english | 2 Tahun Garansi Produsen (Servis & Penggantian Produk) |
| Ukuran (L x W x H cm) | 11.3 x 5.94 x 0 99 cm |
| Berat (kg) | 0.1 |
| Warna | Hitam/Merah Muda |
| Tipe | Sony Xperia Miro ST23i |
| Ukuran Layar (in) | 3.5 |
| RAM | 1 |
| Kapasitas Penyimpanan | 4 |
| Kecepatan CPU | 0.80 |
| Megapiksel | 5.0 |
| Sistem Operasi | Android |
| Fitur | GSM|FM Player|Music Player|Primary Camera|Email|GPS|Secondary Camera|MP3|Internet Ready |
| Input | USB |
| Output | 3.5mm jack|USB |
| Koneksi Nirkabel | Bluetooth|WiFi|EDGE|3G |
| Kamera Belakang | Ya, 5 MP |
| Resolusi Layar | 320 x 480 |
| Tipe Baterai | Li-Ion |
| Kapasitas Baterai | 1000 mAh |
| Zoom Digital | 4x |
| Built in Flash | Ya |
| Built in Memory | 512 MB RAM |
| Tipe Memory Card | microSD |
| Tipe Layar | TFT kapasi |
| Fitur Audio | xLOUD |
| Kedalaman Warna | 16 juta |
| Versi Sistem Operasi | Android OS 4.0 ICS |
| SIM | Single SIM |
| Kapasitas Penyimpanan | 4 GB |
| Kecepatan Processor | 800 MHz |
| Waktu Bicara | 6 jam |
| Waktu Siaga | 545 jam |
| Tipe Processor | Cortex A5 |
| Sistem Operasi | Android |
Sony Xperia M Rp 1,600,000
Spesifikasi Sony Xperia M C1905 – 4 GB – Putih
| SKU |
SO888ELABY79ANID-104209
|
| Harga |
RP 1.999.000
|
| Garansi produk | 1 Tahun Garansi Produsen (Servis & Penggantian Produk) |
|---|---|
| Kamera Depan | VGA |
| Product warranty in english | 1 Tahun Garansi Produsen (Servis & Penggantian Produk) |
| Ukuran (L x W x H cm) | 12.4 x 6.2 x 0.93 cm |
| Berat (kg) | 0.115 kg |
| Warna | Putih |
| Tipe | Sony Xperia M C1905 |
| Ukuran Layar (in) | 4.0 |
| RAM | 1 |
| Kapasitas Penyimpanan | 4 |
| Kecepatan CPU | 1.00 |
| Megapiksel | 5.0 |
| Sistem Operasi | Android |
| Fitur | GSM|FM Player|Music Player|Primary Camera|Email|Touchscreen|Secondary Camera|Dual Core|MP3 |
| Input | USB |
| Output | 3.5mm jack|USB |
| Koneksi Nirkabel | Near Field Communication (NFC)|Bluetooth|WiFi|EDGE|3G |
| Tipe Grafis | Adreno 320 |
| Kamera Belakang | 5 MP |
| Resolusi Layar | 480 x 854 |
| Tipe Baterai | Li-Ion |
| Kapasitas Baterai | 1750 mAh |
| Ukuran File Foto | 2592х1944 |
| Video HD | Ya |
| Resolusi Video | 1280x720 |
| Image Stabilization | Ya |
| Built in Flash | Ya |
| Built in Memory | 1 GB RAM |
| Tipe Memory Card | microSD |
| Fitur Kamera Lainnya | Panorama |
| Tipe Layar | LED |
| Kedalaman Warna | 16 Juta Warna |
| Versi Sistem Operasi | Android OS 4.1 Jelly Bean |
| SIM | Single GSM |
| Kapasitas Penyimpanan | 4 GB |
| Kecepatan Processor | 1 GHz |
| Waktu Bicara | Hinga 10 jam 18 menit |
| Waktu Siaga | Hingga 552 jam |
| Tipe Processor | Dual Core Krait |
Sony Xperia Z1 Compact - 16 GB Rp 4,500,000
Spesifikasi Sony Xperia Z1 Compact - 16 GB - Putih
| SKU |
SO888ELACN2GANID-143754
|
| Harga |
RP 6.255.000
|
| Ukuran (L x W x H cm) | 1x1x1 |
|---|---|
| Berat (kg) | 1 |
| Warna | Putih |
| Ukuran Layar (in) | 4.3 |
| Hard Disk | 16 |
| RAM | 2 |
| Kapasitas Penyimpanan | 16 |
| Kecepatan CPU | 2.20 |
| Megapiksel | 20.7 |
| Sistem Operasi | Android |
| Fitur | Music Player|Primary Camera|Touchscreen|Secondary Camera|MP3|Internet Ready |
| Garansi produk | 1 Tahun Garansi Sony Indonesia |
| Tipe Memori | microSD |
| Kamera | Ya |
| Kamera Belakang | 20.7 MP |
| Kamera Depan | 2 MP |
| Resolusi Layar | 1280x720 |
| Tipe Baterai | Li-Ion |
| Kapasitas Baterai | 2300 mAh |
| Video HD | Ya |
| Resolusi Video | 1280x720 |
| Image Stabilization | Ya |
| Built in Flash | Ya |
| Built in Memory | 2 GB RAM |
| Tipe Memory Card | microSD |
| Fitur Kamera Lainnya | HDR |
| Tipe Layar | Triluminos |
| Kedalaman Warna | 16 Juta Warna |
| Versi Sistem Operasi | Android 4.2 Jelly Bean |
| SIM | Single SIM |
| Kapasitas Penyimpanan | 16 GB |
| Kecepatan Processor | 2.2 GHz |
| Tipe Processor | Quad-core Snapdragon 800 |
SGP 521 SONY TAB Z2Rp 7,250,000
![]() |
| Add caption |
Spesifikasi SGP 521 SONY TAB Z2 (NEW) Black
| SKU |
SO888ELAD2DKANID-167301
|
| Harga |
RP 8.999.000
|
| Model | Tablet |
|---|---|
| Ukuran (L x W x H cm) | 17.2 x 26.6 x 0.64 cm |
| Berat (kg) | 0.43 kg |
| Warna | Hitam |
| Garansi produk | Garansi Resmi Sony |
Sony Xperia TX LT29i Hitam Rp 2.800.000
Spesifikasi Sony Xperia TX LT29i Hitam
| SKU |
SO888ELABQO1ANID-90517
|
| Harga |
RP 3.885.000
|
| Ukuran (L x W x H cm) | 13.1 x 6.86 x 0.86 cm |
|---|---|
| Berat (kg) | 0.12 kg |
| Warna | Hitam |
| Ukuran Layar (in) | 4.5 |
| RAM | 1 |
| Kapasitas Penyimpanan | 16 |
| Kecepatan CPU | 1.50 |
| Megapiksel | 13.0 |
| Fitur Tampilan | HD |
| Fitur | FM Player|Music Player|Primary Camera|Email|Touchscreen|GPS|Dual Core|Li-Ion|MP3|Internet Ready |
| Garansi produk | 2 Tahun Garansi Produsen (Servis & Penggantian Produk) |
| Input | USB |
| Output | 3.5mm jack|USB |
| Koneksi Nirkabel | Near Field Communication (NFC)|Bluetooth|WiFi|3G |
| Tipe Grafis | Adreno 225 |
| Kamera | Ya |
| Kamera Belakang | 13 MP |
| Kamera Depan | 1.3 MP |
| USB Port | Ya |
| Resolusi Layar | 1280 x 720 |
| Kapasitas Baterai | 1750 mAh |
| Ukuran File Foto | 4128x3096 |
| Video HD | Ya |
| Resolusi Video | 1920x1080 |
| Image Stabilization | Ya |
| Built in Flash | Ya |
| Built in Memory | 1 GB RAM |
| Tipe Memory Card | microSD |
| Fitur Kamera Lainnya | Geotagging |
| Tipe Layar | TFT |
| Versi Sistem Operasi | Android OS 4.0 ICS |
| SIM | Micro SIM GSM |
| Kapasitas Penyimpanan | 16 GB |
| Kecepatan Processor | Dual Core 1.5 GHz |
| Waktu Bicara | Hingga 6 Jam 40 Menit |
| Waktu Siaga | Hingga 300 Jam |
| Tipe Processor | Qualcomm MSM8260A Snapdragon |
| Product warranty in english | 2 Tahun Garansi Produsen (Servis & Penggantian Produk) |
Sony Xperia Z2 - 16GB - Hitam Rp 5.400.000
Spesifikasi Sony Xperia Z2 - 16GB - Hitam - Free 5GB Internet Tri
| SKU |
SO888ELAD8F4ANID-177209
|
| Harga |
RP 7.999.000
|
| Model | Sony Xperia Z2 |
|---|---|
| Ukuran (L x W x H cm) | 14.68 x 7.33 x 0.82 |
| Berat (kg) | 0.163 KG |
| Warna | Hitam |
| Garansi produk | Garansi Resmi 1 Tahun Sony Indonesia |
Sony Xperia Z2 Tablet 10" LTE Rp 6,900,000
![]() |
| Add caption |
Spesifikasi Sony Xperia Z2 Tablet 10" LTE - Black
| SKU |
SO888ELAD6FKANID-173780
|
| Harga |
RP 8.899.000
|
| Ukuran (L x W x H cm) | 26.6 x 17.2 x 0.6 |
|---|---|
| Berat (kg) | 0.439 |
| Warna | Black |
| Ukuran Layar (in) | 10.0 |
| Hard Disk | 16 |
| RAM | 3 |
| Kapasitas Penyimpanan | 16 |
| Kecepatan CPU | 2.00 |
| Megapiksel | 8.0 |
| Fitur Tampilan | HD |
| Fitur | GSM|Music Player|Primary Camera|Bluetooth|Touchscreen|Wi-Fi|GPS|Secondary Camera|HD |Image Stabilization |
| Garansi produk | 1 Tahun Garansi Official (Service) |
| Koneksi Nirkabel | 4G|Bluetooth|WiFi|EDGE |
Sony Xperia Z2 Tablet - Black Rp 6,590.000
Sony Xperia Z2 - 16 GB - Hitam Rp 5.700.000
Spesifikasi Sony Xperia Z2 - 16 GB - Hitam
| SKU |
SO888ELAD2ILANID-167482
|
| Harga |
RP 7.999.000
|
| Ukuran (L x W x H cm) | 14.68 x 7.33 x 0.82 |
|---|---|
| Berat (kg) | 0.163 |
| Warna | Black |
| Ukuran Layar (in) | 5.0 |
| Hard Disk | 16 |
| RAM | 3 |
| Kapasitas Penyimpanan | 16 |
| Kecepatan CPU | 2.00 |
| Megapiksel | 20.0 |
| Fitur Tampilan | HD |
| Fitur | GSM|Music Player|Bluetooth|Email|Touchscreen|Wi-Fi|GPS|Secondary Camera|HD Recording|HD |Waterproof|Image Stabilization|MP3 |
| Garansi produk | 1 Tahun Garansi Official (Pergantian Barang & Service) |
| Koneksi Nirkabel | Bluetooth|WiFi|3G |








